This comprehensive converter provides conversions for length, area, volume, weight, temperature, and other metrics essential for growers. It is designed to help seamlessly transition between metric and imperial units while ensuring precision in various cultivation activities.
| Metric | Imperial | Conversions | |
| 1 milimetre (mm) |
0.039 inches (in) |
Convert | × 0.039 |
| Revert | ÷ 0.039 | ||
| 1 centimetre (cm) |
0.394 inches (in) | Convert | × 0.394 |
| Revert | ÷ 0.394 | ||
| 1 metre (m) |
39.37 inches (in) |
Convert | × 39.37 or 3.281 |
| 3.281 foot (ft) |
Revert | ÷ 39.37 or 3.281 |
|
| 1 kilometre (km) |
0.621 miles (mi) | Convert | × 0.621 |
| Revert | ÷ 0.621 | ||
| 1 inch (in) |
25.4 millimetres (mm) |
Convert | × 25.4 |
| Revert | ÷ 25.4 | ||
| 1 foot (ft) |
30.48 centimetres (cm) |
Convert | × 30.48 |
| Revert | ÷ 30.48 | ||
| 1 mile (mi) |
1.609 kilometres (km) |
Convert | × 1.609 |
| Revert | ÷ 1.609 | ||
| Metric | Imperial | Conversions | |
| 1 square centimetre (cm²) |
0.155 squareinches (in²) |
Convert | × 0.155 |
| Revert | ÷ 0.155 | ||
| 1 square metre (m²) |
10.764 square feet (ft²) |
Convert | × 10.764 |
| Revert | ÷ 10.764 | ||
| 1 hectare (ha) |
2.471 acres |
||
| Convert | × 2.471 | ||
| Revert | ÷ 2.471 | ||
| 1 square kilometre (km²) |
0.386 square miles (mi²) |
Convert | × 0.386 |
| Revert | ÷ 0.386 | ||
| 1 square inch (in²) |
6.452 square centimetres (cm²) |
Convert | × 6.452 |
| Revert | ÷ 6.452 | ||
| 1 square foot (ft²) |
0.093 square metres (m²) |
Convert | × 0.093 |
| Revert | ÷ 0.093 | ||
| 1 acre | 0.405 hectares (ha) |
Convert | × 0.405 |
| Revert | ÷ 0.405 | ||
| Metric | Imperial | Conversions | |
| 1 millilitre (mL) |
0.034 fluid ounces (fl oz) |
Convert | × 0.034 |
| Revert | ÷ 0.034 | ||
| 1 litre (L) |
1.057 quarts (qt) |
Convert | × 1.057 or 0.264 |
| 0.264 gallons |
Revert | ÷ 1.057 or 0.264 |
|
| 1 cubic metre (m³) |
35.315 cubic feet (ft³) |
Convert | × 35.315 |
| Revert | ÷ 35.315 | ||
| 1 fluid ounce (fl oz) |
29.573 millilitres (mL) |
Convert | × 29.573 |
| Revert | ÷ 29.573 | ||
| 1 quart (qt) |
0.946 litres (L) |
Convert | × 0.946 |
| Revert | ÷ 0.946 | ||
| 1 gallon (gal) |
3.785 litres (L) |
Convert | × 3.785 |
| Revert | ÷ 3.785 | ||
| Metric | Imperial | Conversions | |
| 1 milligram (mg) |
0.015 grains |
Convert | × 0.015 |
| Revert | ÷ 0.015 | ||
| 1 gram (g) |
0.035 ounces (oz) |
Convert | × 0.035 |
| Revert | ÷ 0.035 | ||
| 1 kilogram (kg) |
2.205 pounds (lb) | Convert | × 2.205 |
| Revert | ÷ 2.205 | ||
| 1 metric tonne (t) |
2204.62 pounds (lb), 1.102 US tons |
Convert | × 2204.62 or 1.102 |
| Revert | ÷ 2204.62 or 1.102 |
||
| 1 grain | 64.798 milligrams (mg) |
Convert | × 64.798 |
| Revert | ÷ 64.798 | ||
| 1 ounce (oz) |
28.35 grams (g) |
Convert | × 28.35 |
| Revert | ÷ 28.35 | ||
| 1 pound (lb) |
0.454 kilograms (kg) |
Convert | × 0.454 |
| Revert | ÷ 0.454 | ||
| Metric | Conversion to common units | |
| 1 watt (W) | 3.412 BTU/hr | Useful for heat load calculations. |
| 1 lumen (lm) | 0.001496 µmol/m²/s (approx.) | General conversion for LED light outputs. |
| 1 foot-candle (fc) | 10.764 lux | Multiply by 10.764 for lux. |
| cale | Conversion formula | Reverse formula |
| °C to °F | °F = (°C × 9/5) + 32 | °C = (°F – 32) × 5/9 |
| °C to Kelvin | K = °C + 273.15 | °C = K – 273.15 |
| Category | Metric | Info |
| Light | µmol/m²/s (PPFD) | Photosynthetic Photon Flux Density measures usable light intensity for photosynthesis. |
| nm (nanometres) | Wavelength of light, critical for blue (400–500 nm) and red (600–700 nm) spectrums. | |
| Kelvin (K) | Colour temperature of light (e.g., 3000K = warm; 6500K = cool). | |
| Lumens (lm) | Measures perceived brightness | |
| Foot-Candles (fc) | (1 fc = 10.764 lux). | |
| Temperature | Celsius (°C) | °F = (°C × 9/5) + 32; |
| Fahrenheit (°F) | °C = (°F – 32) × 5/9. | |
| Kelvin (K) | Absolute temperature, used for advanced climate studies. | |
| Humidity (%RH) | Related Humidity | Percentage of moisture in the air relative to its temperature. |
| Dew Point (°C/°F) | Temperature at which air becomes saturated, forming condensation. | |
| VPD (kPa) | A combined measure of temperature and RH; critical for transpiration management. | |
| Air Circulation | CFM (Cubic Feet per Minute) | Measures airflow; key for ventilation systems. |
| CO₂ levels | ppm (Parts Per Million) | Measures concentration of carbon dioxide; optimal range is 1200–1500 ppm. |
| µL/L | Equivalent to ppm; used in more precise applications. | |
| Electrical Conductivity | mS/cm (milliSiemens per cm) | Measures nutrient concentration in water. |
| µS/cm (micro Siemens per cm) | 1 mS/cm = 1000 µS/cm. | |
| TDS (Total Dissolved Solids) | TDS derived from EC with conversion factors (500, 640, or 700 scales) in ppm. | |
| Water pH | pH (Potential of Hydrogen) | Scale of acidity/alkalinity; ideal range for cannabis: Soil 6.2–6.8; coco 5.8–6.2; and hydroponics 5.5–6.2. |
| Volume | Litres (L) | 1 L = 0.264 gal |
| Gallons (gal | 1 gal = 3.785 L. | |
| Millilitres (mL) | 1 mL = 0.034 fl oz; | |
| Fluid Ounces(fl oz) | 1 fl oz = 29.573 ml. | |
| Cubic Metres (m³) | 1 m³ = 35.315 ft³; | |
| Cubic Feet (ft³) | 1 ft³ = 0.028 m³. | |
| Weight | Grams (g) | 1 g = 0.035 oz; |
| Ounces (oz) | 1 oz = 28.35 g. | |
| Kilograms (kg) | 1 kg = 2.205 lb; | |
| Pounds (lb) | 1 lb = 0.454 kg. | |
| Nutrients | ppm (Parts Per Million) | Concentration of nutrients in water; derived from EC measurements. |
| N-P-K Ratio | Percentage ratio of nitrogen (N), phosphorus (P), and potassium (K) in fertilisers. | |
| Pressure | Kilopascals (kPa) | 1 kPa = 0.145PSI; |
| PSI (Pounds per Square Inch) | used in irrigation and environmental control systems. | |
| Automation Units | Hz (Hertz) | Frequency of electrical systems in grow equipment. |
| Ampers (A) | Measures electrical current in circuits. | |
| Watts (W) | Power consumption of equipment; key for calculating energy costs. |
| EC (mS/cm) | 500 (ppm) | 640 (ppm) | 700 (ppm) |
| 0.1 | 50 | 64 | 70 |
| 0.2 | 100 | 128 | 140 |
| 0.4 | 200 | 256 | 280 |
| 0.6 | 300 | 384 | 420 |
| 0.8 | 400 | 512 | 560 |
| 1.0 | 500 | 640 | 700 |
| 1.2 | 600 | 768 | 840 |
| 1.4 | 700 | 896 | 980 |
| 1.6 | 800 | 1024 | 1120 |
| 1.8 | 900 | 1152 | 1260 |
| 2.0 | 1000 | 1280 | 1400 |
| 2.4 | 1200 | 1536 | 1680 |
| 3.0 | 1500 | 1920 | 2100 |
| Metric | Unit | |
| Lighting | PPFD (µmol/m²/s), Lux, PAR | Essential for photosynthetic efficiency. |
| Weight | Kilograms (kg), Pounds (lb),Ounces (oz) | Used for yield and nutrient measurements. |
| Volume | Litres (L), Gallons (gal) |
For water and nutrient solutions. |
| Pressure | Kilopascals (kPa), Bar | Key for irrigation and CO₂ systems. |
| Energy | Kilowatt-hours (kWh), BTU/hr | Relevant for energy consumption. |
| Flow rate | Litres/min (L/min), Gallons/min (gpm) |
Irrigation system metrics. |
| Unit | Metric | Imperial | Reverse conversion |
| 1 mL | 20 drops | 0.202 tsp | 1 tsp = 4.929 ml |
| 1 tsp | 100 drops | 0.333 tbsp | 1 tbsp = 14.787 ml |
| 1 tbsp | 300 drops | 0.5 fl oz | 1 fl oz = 29.573 ml |
| 1 cup | 48 tbsp | 8 fl oz | 1 cup = 236.588 ml |
| tsp | tbsp | ml | cups | fl oz |
| 1 tsp | 0.333 tbsp | 4.929 ml | 0.021 cups | 0.166 fl oz |
| 3 tsp | 1 tbsp | 14.787 ml | 0.063 cups | 0.5 fl oz |
| 48 tsp | 16 tbsp | 236.588 ml | 1 cup | 8 fl oz |